Features
- No Puffing while charge and discharge
- Improved Charge Cycles
- Light Weight and small size.
- Wide range for upper and lower voltage limits
- Excellent low temprature performance
- No leakage
- Very Less prone to explosion and fire compared to Li-PO
- Higher charge current 2C
- 35% Longer Flight-time
Specifications
Nominal Voltage(V) | 51.8V |
Operating Voltage(V) | 58.8~39.2 |
Capacity(mAh) | 16000mAh |
Size (mm) | 195*77*114 |
Weight (g) | 3330 |
Energy Density (Wh/Kg) | 250 |
Charging Current (A,max) | 1C(2C Max.) |
Continuous Discharge (A,max) | 5C |
Max Burst Rate | 10C |
Charging Temperature (°C) | 0~45 |
Discharge Temperature (5c) | -20~45 |
Charging Cycle (5c) | 600 |
Package Includes:
- 1 x GenX Pro Solid State 51.8V 14S 16000mAh 5C / 10C Premium Li-ion Battery
Reviews
There are no reviews yet.