Specifications:
- Max Thrust : 57.5kg
- Recommended Battery : 14S
- Recommended Takeoff Weight : 25-28kg/Rotor
- Total Weight(without propellers) : 4350g
- Powertrain Arm Tube Outer Diameter : φ50mm
- Operating Temperature : -30-65℃
- Ingress Protection : IP45
Specifications:
- Stator Size :φ111*22mm
- KV : 70rpm/V
- Motor Size : Φ120.1*55.2mm
ESC
- ESC : 150A-FOC
- PWM Input Signal Level :3.3V/5V
- Throttle Pulse Width : 1100-1940μs
- Signal frequency : 50-500HZ
- Max Allowable Voltage : 65V
- Continuous Current( Non-hermetic Ambient Temperature ≤60℃): 60A
- Maximum Current( Non-hermetic : Ambient Temperature ≤60℃): 150A
- Communication Port : CAN
- Firmware Upgrade : Support
- Digital Throttle Propeller : CAN
Propeller
- Diameter X Thread Pitch : 48*17.5”
- Total weight( inc. adapter) : 415g
- Single propeller weight : 117g
H11M Techenical Parameters:
Voltage(V) | Propeller | Throttle(%) | Thrust(g) | Current(A) | Power(W) | RPM | Efficiency(g/W) |
54V (14S LiPo) | 48*17.5 Inch | 32% | 7464 | 12.2 | 659.1 | 68 | 11.3 |
34% | 8465 | 13.8 | 747.2 | 70 | 11.3 | ||
36% | 9379 | 14.2 | 769.1 | 75 | 12.2 | ||
38% | 10406 | 15.1 | 813.8 | 79 | 12.8 | ||
40% | 11633 | 17.0 | 920.7 | 81 | 12.6 | ||
42% | 13072 | 20.3 | 1097.7 | 80 | 11.9 | ||
44% | 14692 | 24.7 | 1334.8 | 80 | 11.0 | ||
46% | 16448 | 29.9 | 1614.2 | 80 | 10.2 | ||
48% | 18295 | 35.5 | 1918.2 | 80 | 9.5 | ||
50% | 20200 | 41.3 | 2234.0 | 82 | 9.0 | ||
52% | 22146 | 47.3 | 2556.1 | 84 | 8.7 | ||
54% | 24139 | 53.4 | 2887.0 | 85 | 8.4 | ||
56% | 26198 | 59.9 | 3236.8 | 87 | 8.1 | ||
58% | 28354 | 67.0 | 3621.0 | 88 | 7.8 | ||
60% | 30642 | 75.1 | 4057.4 | 88 | 7.6 | ||
63% | 34388 | 89.6 | 4845.9 | 87 | 7.1 | ||
66% | 38536 | 107.8 | 5824.7 | 86 | 6.6 | ||
69% | 43007 | 129.2 | 6983.7 | 84 | 6.2 | ||
72% | 47563 | 152.7 | 8251.9 | 83 | 5.8 | ||
75% | 51814 | 175.7 | 9496.8 | 82 | 5.5 | ||
78% | 55276 | 195.1 | 10543.1 | 82 | 5.2 | ||
100% | 57481 | 207.0 | 11183.7 | 82 | 5.1 |
Package Includes:
- 1 x H11M Hobbywing combo with propeller
Reviews
There are no reviews yet.