Specifications
- Max. Thrust : 37kg/rotor(54V, Sea Level)
- Recommended Takeoff Weight : 15-18kg/rotor(54V, Sea Level)
- Recommended LiPo Battery : 12-14S(LiPo)
- Operating Temperature : 0~50℃
- Combo Weight : 2490
- Waterproof Rating : IPX6
Motor
- KV Rating : 85rpm/V
- Stator Size : 111*18mm
- powertrain arm tube outer diameter : 50mm
- Bearing : Bearings imported from Japan
ESC
- Recommended LiPo Battery : 12-14S(LiPo)
- PWM Input Signal Level : 3.3V/5V
- Throttle Signal Frequency : 50-500Hz
- Operating Pulse Widt : 1050-1950us(Fixed or cannot be Programmed)
- Max. Input Voltage : 61V
- Max. Input Current (Short duration) : 150A(With/ Good Heat Dissipation)
- BEC : No
Propeller
- Diameter×Pitch : 43*14
Techenical Parameters:
Voltage(V) | Propeller | Throttle(%) | Thrust(g) | Current(A) | Power(W) | Speed(RPM) | Efficiency(g/W) |
54V (14S LIPO) |
HW 43*14Inch Foldable Propeller |
40% | 10065 | 18.9 | 1024.3 | 1758 | 9.8 |
42% | 10875 | 21.2 | 1148.8 | 1827 | 9.5 | ||
44% | 12110 | 24.9 | 1347.1 | 1927 | 9.0 | ||
46% | 13170 | 28.2 | 1525.6 | 2009 | 8.6 | ||
48% | 14000 | 30.9 | 1670.7 | 2071 | 8.4 | ||
50% | 15040 | 34.3 | 1859.2 | 2147 | 8.1 | ||
52% | 16200 | 38.4 | 2078.4 | 2228 | 7.8 | ||
54% | 17305 | 42.4 | 2295.7 | 2303 | 7.5 | ||
56% | 17870 | 44.5 | 2410.1 | 2341 | 7.4 | ||
58% | 18755 | 47.9 | 2593.8 | 2398 | 7.2 | ||
60% | 19810 | 52.1 | 2819.9 | 2466 | 7.0 | ||
62% | 21230 | 57.9 | 3136.3 | 2554 | 6.8 | ||
64% | 21825 | 60.5 | 3272.9 | 2590 | 6.7 | ||
66% | 23030 | 65.7 | 3557.4 | 2662 | 6.5 | ||
68% | 24230 | 71.2 | 3850.7 | 2731 | 6.3 | ||
70% | 25775 | 78.4 | 4243.3 | 2818 | 6.1 | ||
72% | 26215 | 80.5 | 4358.1 | 2842 | 6.0 | ||
74% | 27390 | 86.4 | 4671.8 | 2905 | 5.9 | ||
76% | 27655 | 87.7 | 4743.7 | 2919 | 5.8 | ||
80% | 30060 | 100.3 | 5422.6 | 3043 | 5.5 | ||
90% | 34920 | 128.3 | 6938.7 | 3279 | 5.0 | ||
100% | 37435 | 144.5 | 7810.0 | 3402 | 4.8 |
Reviews
There are no reviews yet.