- High sensitivity
- Long detection distance
- Fast signal transmission
- Stable signal transmission
- All-weather work
- Strong environmental adaptability
Mechanical Index | |
Product Size | 66*67.5*16.5mm |
Positionong Hole Size | 45*66mm |
Weight | 40g |
Technical Parameter | |
Modulation Mode | FMCW |
Center Frequency | 24.125Ghz |
Detection Range | 1~150m (adjustable) |
Detection Sensitivity | 1~140m (High Voltage Power Lines) 1~150m (building) |
Distance Accuracy | 0.5m |
Distance Resolution | 0.75m |
FOV (-3dB) | Horizontal: 28° Vertical: 14° |
Output Frequency | 30Hz |
Power Consumption | 2.5W @25°C |
Operating Voltage | 12V |
Operating Temperature | -20°C~+85°C |
Waterproofing Class | IP67 |
Interface | CAN |
Protocol | Compatible to Pixhawk Ardupilot firmware |
CAN Address | Front – 2 Back – 3 |
- 1 x Obstacle All Direction FMCW Nano Radar Sensor CAN for Pixhawk
Reviews
There are no reviews yet.