Features:
- Strong penetrability (including fog, smoke, dust, light rain) is not affected by light
- Strong anti-interference ability, good environmental applicability
- Stable performance, detection distance of 15m
- Power saving and high efficiency, The total power consumption is only 1.5W
- It works all day and all days
- Small size and light weight
Specification:
| Mechanical Index | |
| Product Size | 66*67.5*16.5mm |
| Positionong Hole Size | 45*66mm |
| Weight | 40g |
| Technical Parameter | |
| Modulation Mode | FMCW |
| Center Frequency | 24.125Ghz |
| Detection Range | 1~30m (adjustable) |
| Detection Sensitivity | 1~15m (1cm Wire) 1~30m (15cm Telegraph pole) 1~20m (Small tree) |
| Distance Accuracy | 0.1m |
| Distance Resolution | 0.75m |
| FOV (-3dB) | Horizontal: 28° Vertical: 14° |
| Output Frequency | 50Hz |
| Power Consumption | 1.2W @25°C |
| Operating Voltage | 12V |
| Operating Temperature | -20°C~+85°C |
| Waterproofing Class | IP67 |
| Interface | CAN |
| Protocol | Compatible to Pixhawk Ardupilot firmware |
| CAN Address | 1 |
Package Includes:
- 1 x Terrain Following Radar Sensor CAN for Pixhawk








Reviews
There are no reviews yet.