Features
- No Puffing while charge and discharge
- Improved Charge Cycles
- Light Weight and small size.
- Wide range for upper and lower voltage limits
- Excellent low temprature performance
- No leakage
- Very Less prone to explosion and fire compared to Li-PO
- Higher charge current 2C
- 35% Longer Flight-time
Specifications
Nominal Voltage(V) | 14.8 V |
Operating Voltage(V) | 25.2~16.8 |
Capacity(mAh) | 22000mAh |
Size (mm) | 195*77*46 |
Weight (g) | 1300 |
Energy Density (Wh/Kg) | 258 |
Charging Current (A,max) | 1C(2C Max.) |
Continuous Discharge (A,max) | 110 |
Max Burst Rate | 10C |
Charging Temperature (°C) | 0~45 |
Discharge Temperature(15c) | -20~45 |
Charging Cycle (5c) | 600 |
Package Includes:
- 1 x GenX Pro Solid State 14.8V 4S 22000mAh 5C / 10C Premium Li-ion Battery
Reviews
There are no reviews yet.