Features
- No Puffing while charge and discharge
- Improved Charge Cycles
- Light Weight and small size.
- Wide range for upper and lower voltage limits
- Excellent low temprature performance
- No leakage
- Very Less prone to explosion and fire compared to Li-PO
- Higher charge current 2C
- 35% Longer Flight-time
Specifications
| Nominal Voltage(V) | 14.8 V |
| Operating Voltage(V) | 25.2~16.8 |
| Capacity(mAh) | 35000mAh |
| Size (mm) | 189*88*45.2 |
| Weight (g) | 1700 |
| Energy Density (Wh/Kg) | 310 |
| Charging Current (A,max) | 35 |
| Continuous Discharge (A,max) | 105 |
| Charging Temperature (°C) | 0~45 |
| Discharge Temperature (3c) | -20~45 |
| Charging Cycle (1c) | 1000 |
Package Includes:
- 1 x GenX Pro+ Solid State High Energy Density 14.8V 4S 35000mAh 3C / 5C Premium Li-ion Battery 320Wh/kg





Reviews
There are no reviews yet.