Features
- No Puffing while charge and discharge
- Improved Charge Cycles
- Light Weight and small size.
- Wide range for upper and lower voltage limits
- Excellent low temprature performance
- No leakage
- Very Less prone to explosion and fire compared to Li-PO
- Higher charge current 2C
- 35% Longer Flight-time
Specifications
| Nominal Voltage(V) | 43.8V |
| Operating Voltage(V) | 50.4V~33V |
| Capacity(mAh) | 35000mAh |
| Size (mm) | 189*88*135.6 |
| Weight (g) | 5115 |
| Energy Density (Wh/Kg) | 310 |
| Charging Current (A,max) | 35 |
| Continuous Discharge (A,max) | 105 |
| Max Burst Rate | 6C |
| Charging Temperature (°C) | 0~45 |
| Discharge Temperature(5c) | -20~45 |
| Charging Cycle (1c) | 1000 |
Package Includes:
- 1 x GenX Pro+ Solid State High Energy Density 44.4V 12S 35000mah 3C/5C Premium Li-ion Battery 320Wh/kg






Reviews
There are no reviews yet.